<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foster-Redmond &#187; Technology</title>
	<atom:link href="http://foster-redmond.com/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://foster-redmond.com/blog</link>
	<description>Building Great Companies</description>
	<lastBuildDate>Wed, 16 May 2012 19:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It&#8217;s time you come&#160;FullCircle</title>
		<link>http://foster-redmond.com/blog/2012/03/its-time-you-come-full-circle/</link>
		<comments>http://foster-redmond.com/blog/2012/03/its-time-you-come-full-circle/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:56:54 +0000</pubDate>
		<dc:creator>Jeff Foster</dc:creator>
				<category><![CDATA[FullCircle Intermedia]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Custom Applications]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports & Entertainment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://foster-redmond.com/blog/?p=661</guid>
		<description><![CDATA[We&#8217;re pleased to formally announce the launch of our new digital media agency, FullCircle Intermedia, a partnership formed together with longtime colleagues of ours from JTWO and NFL Films, and James &#8220;JB&#8221; Brown, host of THE NFL TODAY ON CBS, CBS THIS MORNING, and SHOWTIME&#8217;s INSIDE THE NFL.  The new agency specializes in helping professional athletes, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to formally announce the launch of our new digital media agency, <strong><a href="http://fcintermedia.com/" target="_blank">FullCircle Intermedia</a></strong>, a partnership formed together with longtime colleagues of ours from JTWO and NFL Films, and James &#8220;JB&#8221; Brown, host of THE NFL TODAY ON CBS, CBS THIS MORNING, and SHOWTIME&#8217;s INSIDE THE NFL.  The new agency specializes in helping professional athletes, entertainers and other high-profile individuals to establish, develop and commercialize enduring online brands for themselves.</p>
<p><img class="size-full wp-image-715 alignnone"  src="http://foster-redmond.com/blog/wp-content/uploads/2012/03/screen-capture-12-e1332478960972.png" alt=""  /></p>
<p>Too often these individuals are defined by the media based solely on their most recent performances, and the public has no access to information about who they really are &#8220;off the field&#8221;.  So we&#8217;ve developed a proprietary Internet-based platform through which they can deliver their total message, build support for causes they support, and generate income directly from online media advertising, e-commerce, and the sale/license of original, documentary-quality film content.</p>
<p>We work closely with our clients, their agents and advisors, to help them take total control of their online brand in a way that will sustain their professional viability right now, and also into the next phases of their careers and lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://foster-redmond.com/blog/2012/03/its-time-you-come-full-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zoo &#8212; an excellent place to study the habits of human&#160;beings</title>
		<link>http://foster-redmond.com/blog/2012/01/the-zoo-an-excellent-place-to-study-the-habits-of-human-beings/</link>
		<comments>http://foster-redmond.com/blog/2012/01/the-zoo-an-excellent-place-to-study-the-habits-of-human-beings/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:59:13 +0000</pubDate>
		<dc:creator>Jeff Foster</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://foster-redmond.com/blog/?p=644</guid>
		<description><![CDATA[We couldn&#8217;t be any more excited about our new working relationship with Zoo Miami. Their commitment to worldwide conservation encourages an appreciation for the world&#8217;s wildlife and will help protect it for future generations. The Zoo is a fully accredited member of the Association of Zoos and Aquariums (AZA), and is a leader in the [...]]]></description>
			<content:encoded><![CDATA[<p>We couldn&#8217;t be any more excited about our new working relationship with Zoo Miami. Their commitment to worldwide conservation encourages an appreciation for the world&#8217;s wildlife and will help protect it for future generations.</p>
<p>The Zoo is a fully accredited member of the Association of Zoos and Aquariums (AZA), and is a leader in the fight to save some of the world&#8217;s most endangered animals and ecosystems. That&#8217;s why we&#8217;re calling all humans to step up, <a href="http://www.miamimetrozoo.com/support-the-zoo.asp" target="_blank">donate now</a> and be part of helping these great people preserve our natural legacy.</p>
<p><a href="http://foster-redmond.com/blog/wp-content/uploads/2012/01/ZooMiami.jpg"><img class="alignleft size-medium wp-image-645" title="ZooMiami" src="http://foster-redmond.com/blog/wp-content/uploads/2012/01/ZooMiami-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://foster-redmond.com/blog/2012/01/the-zoo-an-excellent-place-to-study-the-habits-of-human-beings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xiotech Sweeps 2011 Microsoft TechEd Best of Show&#160;Awards</title>
		<link>http://foster-redmond.com/blog/2011/05/xiotech-sweeps-microsoft-teched-best-of-show-awards/</link>
		<comments>http://foster-redmond.com/blog/2011/05/xiotech-sweeps-microsoft-teched-best-of-show-awards/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:56:57 +0000</pubDate>
		<dc:creator>Foster-Redmond</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://foster-redmond.com/blog/?p=413</guid>
		<description><![CDATA[Following up on our post earlier this week, we&#8217;re happy to announce that our client Xiotech moved from finalist to belle of the ball last night by carrying off not one but TWO great awards at the 2011 Microsoft TechEd Best of Show competition held in Atlanta. First and foremost, the event&#8217;s most prestigious &#8220;Breakthrough [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on our post earlier this week, we&#8217;re happy to announce that our client <a href="http://www.xiotech.com/" target="_blank">Xiotech</a> moved from finalist to belle of the ball last night by carrying off not one but <a href="http://www.xiotech.com/press-release/xiotech’s-hybrid-ise-takes-two-top-honors-in-microsoft-best-of-tech•ed-2011-awards/" target="_blank">TWO great awards</a> at the <a href="http://northamerica.msteched.com/bote?fbid=hpi7hDoEDW4" target="_blank">2011 Microsoft TechEd Best of Show</a> competition held in Atlanta.</p>
<p>First and foremost, the event&#8217;s most prestigious &#8220;Breakthrough Product&#8221; award went to Xiotech&#8217;s new Hybrid ISE Storage Blade, whose gorgeous exterior industrial design was provided by Foster + Redmond. In earning this award, the company beat out 300 submissions and 48 other finalists in 15 categories, including the likes of Cisco, Citrix and CommVault.</p>
<p>Xiotech was also recognized with the &#8220;Attendee&#8217;s Pick&#8221; award, capping off not only a great night but an outstanding effort developing a product that we (and obviously the rest of the industry, too) think defines the future of the data storage &amp; application acceleration industry.</p>
<p>Our congratulations to Xiotech, and again many thanks and praises to the F+R design team for this award-winning work.</p>
<p><img class="size-full wp-image-448   " title="Xiotech 2011 Microsoft TechEd Best of Show Awards" src="http://foster-redmond.com/blog/wp-content/uploads/2011/05/Xiotech-wins3-e1305901042626.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://foster-redmond.com/blog/2011/05/xiotech-sweeps-microsoft-teched-best-of-show-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon to a data center near you, this F+R-designed storage&#160;blade</title>
		<link>http://foster-redmond.com/blog/2011/05/coming-soon-to-a-data-center-near-you-this-fr-designed-storage-blade/</link>
		<comments>http://foster-redmond.com/blog/2011/05/coming-soon-to-a-data-center-near-you-this-fr-designed-storage-blade/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:15:53 +0000</pubDate>
		<dc:creator>Foster-Redmond</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://foster-redmond.com/blog/?p=376</guid>
		<description><![CDATA[Just a quick post to inform our clients and other followers that in the spirit of designing without limits, we&#8217;ve recently moved beyond just pixels into product and packaging. This just-introduced Xiotech Hybrid ISE storage blade brings with it the same level of outside appeal as it features inside, and the product has been named [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to inform our clients and other followers that in the spirit of designing without limits, we&#8217;ve recently moved beyond just pixels into product and packaging.</p>
<p>This just-introduced Xiotech Hybrid ISE storage blade brings with it the same level of outside appeal as it features inside, and the product has been named as a <strong>finalist in Microsoft&#8217;s Best of TechEd 2011 Awards</strong> being held this week in Atlanta. Check out the details of this nomination on <a href="http://www.xiotech.com/press-release/xiotech’s-hybrid-ise-a-finalist-in-microsoft-best-of-tech•ed-2011-awards-program/">Xiotech.com</a></p>
<p>Many thanks and as always, congratulations to the F+R design team.</p>
<dt class="wp-caption-dt">
<p><img class="size-full wp-image-397" title="Xiotech Hybrid ISE storage blade bezel 1" src="http://foster-redmond.com/blog/wp-content/uploads/2011/05/bezel_42.jpg" alt="" /></p>
<p><img class="size-full wp-image-383" title="Xiotech Hybrid ISE storage blade bezel 1" src="http://foster-redmond.com/blog/wp-content/uploads/2011/05/bezel_51.jpg" alt="" /></p>
<p><img class="size-full wp-image-384" title="Xiotech Hybrid ISE storage blade bezel 3" src="http://foster-redmond.com/blog/wp-content/uploads/2011/05/bezel_21.jpg" alt=""  /></p>
<p><img class="size-large wp-image-395" title="Xiotech Hybrid ISE storage blade bezel 1" src="http://foster-redmond.com/blog/wp-content/uploads/2011/05/Katana-Render-0081-1024x576.jpg" alt=""  /></p>
	<video id="wp_mep_1"   width="480" height="270"  controls="controls" preload="true"  >
		<source src="http://foster-redmond.com/blog/videos/bezel.mp4" type="video/mp4" />
		
		<source src="http://foster-redmond.com/blog/videos/bezel.webm" type="video/webm" />
		
		
		<source src="http://foster-redmond.com/blog/videos/bezel.ogv" type="video/ogg" />
		
		<object width="480" height="270" type="application/x-shockwave-flash" data="http://foster-redmond.com/blog/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf">
			<param name="movie" value="http://foster-redmond.com/blog/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf" />
			<param name="flashvars" value="controls=true&amp;file=http://foster-redmond.com/blog/videos/bezel.mp4" />			
		</object>		
	</video>
<script type="text/javascript">
jQuery(document).ready(function($) {
	$('#wp_mep_1').mediaelementplayer({
		m:1
		
		,features: ['playpause','current','progress','duration','volume','tracks','fullscreen']
		
	});
});
</script>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://foster-redmond.com/blog/2011/05/coming-soon-to-a-data-center-near-you-this-fr-designed-storage-blade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://foster-redmond.com/blog/videos/bezel.mp4" length="2384408" type="video/mp4" />
<enclosure url="http://foster-redmond.com/blog/videos/bezel.ogv" length="6456874" type="video/ogg" />
<enclosure url="http://foster-redmond.com/blog/videos/bezel.webm" length="2886834" type="video/webm" />
		</item>
		<item>
		<title>Foster+Redmond is our &#8216;practice&#8217;, Orbital is our&#160;&#8216;technique&#8217;</title>
		<link>http://foster-redmond.com/blog/2011/03/foster-redmond-is-our-practice-orbital-is-our-technique/</link>
		<comments>http://foster-redmond.com/blog/2011/03/foster-redmond-is-our-practice-orbital-is-our-technique/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:51:44 +0000</pubDate>
		<dc:creator>Foster-Redmond</dc:creator>
				<category><![CDATA[FR]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://foster-redmond.com/blog/?p=353</guid>
		<description><![CDATA[Foster Redmond recently launched The Orbital Factorie, an innovative social media focused team utilizing marketing and digital brand experience to enhance the correlation between social media tactics and core business strategy.]]></description>
			<content:encoded><![CDATA[<p>Foster+Redmond recently launched The Orbital Factorie, an innovative social media focused team utilizing marketing and digital brand experience to enhance the correlation between social media tactics and core business strategy. During Orbital’s first public undertaking, Foster Redmond’s Christian Markley presented an engaging seminar focusing on the rising trend of using social media as a dynamic component of the overall business strategy. This is the second social media seminar that Christian has given to the members of the Upper Perkiomen Valley Chamber of Commerce. In this second presentation, he expanded on the topics of Facebook, Twitter, and LinkedIn that were addressed in the first presentation in May 2010.</p>
<p><a href="http://foster-redmond.com/blog/wp-content/uploads/2011/03/orbital.gif"><img class="aligncenter size-full wp-image-356" title="orbital" src="http://foster-redmond.com/blog/wp-content/uploads/2011/03/orbital.gif" alt="" /></a></p>
<p><span id="more-353"></span></p>
<p>When utilizing social media tactics as business tools, companies must remain conscientious of its effectiveness and positioning through vigilant maintenance and monitoring practices. Christian’s presentation introduced local business owners to the intimidating world of social media and Facebook via information about the basic principles and how to effectively execute them in everyday business practices.</p>
<p>Things to remember in establishing an effective social media strategy:</p>
<ol>
<li>Define your needs</li>
<li>Stay focused on your business objectives</li>
<li>Research and know your audience and competitors</li>
<li>Make sure all information is complete and accurate</li>
<li>Frequently interact and engage in discussions to increase your presence</li>
</ol>
<p>By the end of the event, attendees possessed an increased understanding of the social media universe and its functionality as a cost-effective marketing device to easily interact with a diverse demographic. These SBO’s are now more aware of the options available to them in the social media space and how to select the best mechanisms for their individual business offering in order to devise effective objectives and reach the appropriate target audience. Social media and its complicated structure can be highly intimidating to the local SBO; Christian’s ‘Facebook for Business’ demonstrated the simple and appropriate ways that businesses can benefit from this global phenomenon and facilitated a confident beginning for The Orbital Factorie.</p>
]]></content:encoded>
			<wfw:commentRss>http://foster-redmond.com/blog/2011/03/foster-redmond-is-our-practice-orbital-is-our-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ninth Rule of Fight&#160;Club</title>
		<link>http://foster-redmond.com/blog/2010/12/the-ninth-rule-of-fight-club/</link>
		<comments>http://foster-redmond.com/blog/2010/12/the-ninth-rule-of-fight-club/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:32:12 +0000</pubDate>
		<dc:creator>Foster-Redmond</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://foster-redmond.com/blog/?p=317</guid>
		<description><![CDATA[The IT industry&#8217;s so full of it (jargon, that is). From company naming to technologies and product lines, all their best stuff is hidden behind acronyms. SAN. SaaS. APT&#8217;s. SEI. VDI. WAP. HP. EMC. 4G. VOIP. It&#8217;s like that scene in Fight Club, where everything blends together, where nothing&#8217;s real. And everything is a copy, [...]]]></description>
			<content:encoded><![CDATA[<p>The IT industry&#8217;s so full of it (jargon, that is). From company naming to technologies and product lines, all their best stuff is hidden behind acronyms. SAN. SaaS. APT&#8217;s. SEI. VDI. WAP. HP. EMC. 4G. VOIP. It&#8217;s like that scene in Fight Club, where everything blends together, where nothing&#8217;s real. <a class="show_hidden" href="#">And everything is a copy, of a copy, of a copy.</a></p>
<div class="hide">[See post to watch Flash video]</div>
<p>So very unlike fast-moving storage tech player <a href="http://xiotech.com" target="_blank">Xiotech</a></p>
<p style="text-align: left;"><span id="more-317"></span></p>
<p>Under its new corporate leadership and our direction as AOR, they&#8217;ve bravely (and wisely) dumped the jargon in favor of new, powerfully simplified messaging. Instead of acronyms, just a straightforward promise to help customers run their storage enterprise and applications better&#8230;saving them tons of money. Isn&#8217;t that what it should be about? Explaining what&#8217;s in it for them, instead of blathering on all about us?</p>
<p>Still not convinced? Think about virtualization. Everybody&#8217;s sort of heard about it, but most people don&#8217;t really get it&#8230;it&#8217;s a hype category and the manufacturers are throwing a blizzard of confusion at customers. If you can find someone on this Earth that can distill it down to a core value prop better than our Xiotech thought leaders Steve Sicola and Rob Peglar, drinks are on us.</p>
	<video id="wp_mep_2"   width="480" height="270"  controls="controls" preload="true"  >
		<source src="http://foster-redmond.com/blog/videos/virt_intro.mp4" type="video/mp4" />
		
		<source src="http://foster-redmond.com/blog/videos/virt_intro.webm" type="video/webm" />
		
		
		<source src="http://foster-redmond.com/blog/videos/virt_intro.ogv" type="video/ogg" />
		
		<object width="480" height="270" type="application/x-shockwave-flash" data="http://foster-redmond.com/blog/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf">
			<param name="movie" value="http://foster-redmond.com/blog/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf" />
			<param name="flashvars" value="controls=true&amp;file=http://foster-redmond.com/blog/videos/virt_intro.mp4" />			
		</object>		
	</video>
<script type="text/javascript">
jQuery(document).ready(function($) {
	$('#wp_mep_2').mediaelementplayer({
		m:1
		
		,features: ['playpause','current','progress','duration','volume','tracks','fullscreen']
		
	});
});
</script>

<p>And there you have the ninth rule of Fight Club, the one that wasn&#8217;t in the movie &#8212; say what you mean, mean what you say. Preferably, in plain English.</p>
]]></content:encoded>
			<wfw:commentRss>http://foster-redmond.com/blog/2010/12/the-ninth-rule-of-fight-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://foster-redmond.com/blog/wp-content/uploads/2010/12/copy.flv" length="2242471" type="video/x-flv" />
		</item>
		<item>
		<title>Run Better: It’s what we&#160;do.</title>
		<link>http://foster-redmond.com/blog/2010/08/run-better-it%e2%80%99s-what-we-do/</link>
		<comments>http://foster-redmond.com/blog/2010/08/run-better-it%e2%80%99s-what-we-do/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:04:19 +0000</pubDate>
		<dc:creator>Foster-Redmond</dc:creator>
				<category><![CDATA[FR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://foster-redmond.com/blog/?p=311</guid>
		<description><![CDATA[Today’s business environment is rapidly evolving and in a constant state of fluctuation.  People are always looking to run better and work more efficiently; getting the most amount of work done in the least amount of time possible. “Run Better,” seems simple enough to understand, don’t let it fool you about the highly informative and [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s business environment is rapidly evolving and in a constant state of fluctuation.  People are always looking to run better and work more efficiently; getting the most amount of work done in the least amount of time possible.</p>
<p>“Run Better,” seems simple enough to understand, don’t let it fool you about the highly informative and educating nature of the campaign. We created a highly functional and user-friendly webpage to display all of the documents, including whitepapers, datasheets, customer testimonials, and technology analyst review, associated with the greatly anticipated Virtual Desktop Infrastructure (VDI) launch.</p>
<p><a href="http://foster-redmond.com/blog/wp-content/uploads/2010/08/xio-runbetter.jpg"><img class="aligncenter size-full wp-image-312" title="xio - runbetter" src="http://foster-redmond.com/blog/wp-content/uploads/2010/08/xio-runbetter.jpg" alt="" /></a></p>
<p><span id="more-311"></span></p>
<p>The VDI support page serves as a comprehensive guide; simply put, “Everything you ever need to know about VDI.” We managed to create a total customer experience, complete with information from the inventors themselves, commentary from third-party analysts, and testimonials from existing customers. With this straightforward slogan, we were able to emphasize our client’s value added services while addressing the need for data storage efficiency among their existing and future customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://foster-redmond.com/blog/2010/08/run-better-it%e2%80%99s-what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A million here, a million there, pretty soon it adds up to real&#160;money</title>
		<link>http://foster-redmond.com/blog/2010/04/a-million-here-a-million-there-pretty-soon-it-adds-up-to-real-money/</link>
		<comments>http://foster-redmond.com/blog/2010/04/a-million-here-a-million-there-pretty-soon-it-adds-up-to-real-money/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:16:30 +0000</pubDate>
		<dc:creator>Foster-Redmond</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://foster-redmond.com/blog/?p=117</guid>
		<description><![CDATA[Corporate IT departments manage a lot of data, and data growth these days is explosive no matter what industry you&#8217;re in. Which means the cost of managing data can only go up, unless your storage blades are from our client Xiotech. These guys have technology that manages storage infrastructure in a really innovative, efficient way. [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate IT departments manage a lot of data, and data growth these days is explosive no matter what industry you&#8217;re in. Which means the cost of managing data can only go up, unless your storage blades are from our client Xiotech.</p>
<p>These guys have technology that manages storage infrastructure in a really innovative, efficient way. Companies that buy their gear stand to save a ton of money through increased disc reliability, intelligent provisioning of storage resources and more. But how to communicate that in financial terms to prospective customers?</p>
<p><a href="http://foster-redmond.com/blog/wp-content/uploads/2010/04/screen-capture-56.png"><img class="alignnone size-full wp-image-127" title="screen-capture-5" src="http://foster-redmond.com/blog/wp-content/uploads/2010/04/screen-capture-56-e1272062913305.png" alt="" /></a></p>
<p><span id="more-117"></span>Data sheets and white papers alone can&#8217;t tell the whole story, because every customer is different when it comes to the various factors that determine storage cost. Online value calculators are one great way to help buyers understand how much they might save by deploying Xiotech.</p>
<p>Using sophisticated algorithms and customer-provided input, this online TCO (Total Cost of Ownership) calculator projects potential cost savings based on unique combinations of storage volume, data growth and other factors. It provides a great way for companies to learn how much they might be able to save by changing the way they handle data storage.</p>
<p>And a great way, too, for Xiotech to identify customers with real needs and get them into the new business pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://foster-redmond.com/blog/2010/04/a-million-here-a-million-there-pretty-soon-it-adds-up-to-real-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroes aren&#8217;t born, they&#8217;re&#160;built</title>
		<link>http://foster-redmond.com/blog/2010/04/heroes-arent-born-theyre-built/</link>
		<comments>http://foster-redmond.com/blog/2010/04/heroes-arent-born-theyre-built/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:28:33 +0000</pubDate>
		<dc:creator>Foster-Redmond</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://foster-redmond.com/blog/?p=32</guid>
		<description><![CDATA[As a big provider of complex virtualization infrastructure software, VMware can be sort of hard to get your head around. The official brand and product storytelling is a blur of amazing facts about how they support a range of operating system and application environments, as well as networking and storage infrastructures. How their VMware vSphere [...]]]></description>
			<content:encoded><![CDATA[<p>As a big provider of complex virtualization infrastructure software, VMware can be sort of hard to get your head around. The official brand and product storytelling is a blur of amazing facts about how they support a range of operating system and application environments, as well as networking and storage infrastructures. How their VMware vSphere platform helps companies along the path of cloud computing by providing compatible IT infrastructures, and so on&#8230;</p>
<p>Fortunately, we&#8217;ve had the opportunity to help them do some unofficial brand storytelling too.</p>
<p><a href="http://foster-redmond.com/blog/wp-content/uploads/2010/04/vmware.jpg"><img class="alignnone size-full wp-image-84" title="vmware" src="http://foster-redmond.com/blog/wp-content/uploads/2010/04/vmware.jpg" alt="" /></a></p>
<p><span id="more-32"></span></p>
	<video id="wp_mep_3"   width="480" height="270"  controls="controls" preload="true"  >
		<source src="http://foster-redmond.com/blog/videos/vmware.mp4" type="video/mp4" />
		
		<source src="http://foster-redmond.com/blog/videos/vmware.webm" type="video/webm" />
		
		
		<source src="http://foster-redmond.com/blog/videos/vmware.ogv" type="video/ogg" />
		
		<object width="480" height="270" type="application/x-shockwave-flash" data="http://foster-redmond.com/blog/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf">
			<param name="movie" value="http://foster-redmond.com/blog/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf" />
			<param name="flashvars" value="controls=true&amp;file=http://foster-redmond.com/blog/videos/vmware.mp4" />			
		</object>		
	</video>
<script type="text/javascript">
jQuery(document).ready(function($) {
	$('#wp_mep_3').mediaelementplayer({
		m:1
		
		,features: ['playpause','current','progress','duration','volume','tracks','fullscreen']
		
	});
});
</script>

]]></content:encoded>
			<wfw:commentRss>http://foster-redmond.com/blog/2010/04/heroes-arent-born-theyre-built/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If we weren&#8217;t all crazy, we just would go&#160;insane</title>
		<link>http://foster-redmond.com/blog/2010/04/if-we-werent-all-crazy-we-just-would-go-insane/</link>
		<comments>http://foster-redmond.com/blog/2010/04/if-we-werent-all-crazy-we-just-would-go-insane/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 06:40:29 +0000</pubDate>
		<dc:creator>Foster-Redmond</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://foster-redmond.com/blog/?p=48</guid>
		<description><![CDATA[Validus Pharmaceuticals has been a client of ours for more than a few years now. They market products for the treatment of depression and bipolar disorders, and in getting to know this marketplace we&#8217;ve learned a lot about the true meaning of crazy. Crazy is cruel. It&#8217;s a massively misplaced label that&#8217;s insensitive to the [...]]]></description>
			<content:encoded><![CDATA[<p>Validus Pharmaceuticals has been a client of ours for more than a few years now. They market products for the treatment of depression and bipolar disorders, and in getting to know this marketplace we&#8217;ve learned a lot about the true meaning of crazy.</p>
<p>Crazy is cruel. It&#8217;s a massively misplaced label that&#8217;s insensitive to the incredible pain and suffering of people afflicted with these disorders. It minimizes the reality of the chemical origins of mental illness, and in doing so it marginalizes the victims.</p>
<p><a href="http://foster-redmond.com/blog/wp-content/uploads/2010/04/validus.jpg"><img class="alignnone size-full wp-image-49" title="validus" src="http://foster-redmond.com/blog/wp-content/uploads/2010/04/validus.jpg" alt="" /></a></p>
<p><span id="more-48"></span><br />
Our job for Validus&#8217; Equetro brand (and its sister product, Marplan) is to manage an ongoing educational series of eCRM communications aimed at current and prospective physician-prescribers that treat patients with depression and bipolar disorders. While the product is not new, knowledge of its efficacy has historically been very limited because the brand isn&#8217;t widely advertised or promoted. So a targeted physician recruitment and communications effort makes perfect sense, and ultimately that helps people when they&#8217;re able to get onto an appropriate form of treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://foster-redmond.com/blog/2010/04/if-we-werent-all-crazy-we-just-would-go-insane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

